Where is the surprise?quants cover more territory
I see no surprise that the quants will do much better than the discretionary managers. To collect small coins and small fruit nothing better than a machine.if there is a crisis a new 2008 a big event a whale nothing better than a man with his eyes wide open.
Computers help quants cover more territory. “Diversification means that if you can apply the same idea in many places, as opposed to doing it in one place, you will get smoother returns,” says Ilmanen.
Institutional Investor
From The Mathmatical Investor
Majority of highest-earning hedge fund managers and traders are at quant firms
Manager | Rank | 2017 earnings | Company | Type: Q* or D* |
---|---|---|---|---|
Jim Simons | 1 | $1.6 B | Renaissance Technologies Corp. | Q |
Michael Platt | 2 | $1.2 B | BlueCrest Capital Management | D |
Ray Dalio | 3 | $870 M | Bridgewater Associates | Q |
Ken Griffin | 4 | $870 M | Citadel LLC | Q |
John Overdeck | 5 | $700 M | Two Sigma Investments | Q |
David Siegel | 5 | $700 M | Two Sigma Investments | Q |
Israel Englander | 7 | $500 M | Millennium Management | Q |
Paul Tudor Jones II | 7 | $500 M | Tudor Investment Corporation | D |
David Shaw | 7 | $500 M | D.E. Shaw & Co., L.P. | Q |
Jeffrey Talpins | 7 | $500 M | Element Capital Management | D |
Carl Icahn | 11 | $480 M | Icahn Capital Management | D |
Chase Coleman III | 12 | $450 M | Tiger Global Management | D |
Alan Howard | 13 | $300 M | Brevan Howard Asset Management | D |
Crispin Oley | 14 | $200 M | Odey Asset Management | D |
Greg Jensen | 15 | $150 M | Bridgewater Associates | Q |
Peter Muller | 15 | $150 M | PDT Partners | Q |
Robert Prince | 15 | $150 M | Bridgewater Associates | Q |
Steven Schonfeld | 18 | $130 M | Schonfeld Group | Q |
Peter Brown | 19 | $100 M | Renaissance Technologies Corp. | Q |
Paul Singer | 19 | $100 M | Elliott Management | D |
0 comentários: